| 주제 | 소개 |
|---|
| 주제 1 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
| 주제 2 | - Creating Progressive Web Apps: This section assesses the skills of Web Developers in building Progressive Web Applications (PWAs). It includes enhancing application accessibility, implementing push notifications, and optimizing applications for seamless cross-device experiences.
|
| 주제 3 | - Managing Application Data: This section evaluates the expertise of Data Engineers in handling application data. It covers using collections, managing REST-enabled SQL references, integrating REST Data Sources, and synchronizing data across different environments.
|
| 주제 4 | - Using Themes and Theme Styles: This section tests the abilities of UI Designers in applying visual themes to applications. It involves selecting and customizing themes, using Theme Roller for design adjustments, and creating template components for consistent branding.
|
| 주제 5 | - Extending Application Capabilities: This section measures the skills of APEX Developers in enhancing application functionality. It includes sending automated emails, implementing plug-ins, and utilizing automation features to improve efficiency and extend capabilities.
|
| 주제 6 | - Implementing Navigation in Your Application: This section assesses the skills of UX Designers in designing smooth application navigation. It includes configuring shared components, setting up search functionalities, and enhancing user experience with intuitive navigation structures.
|
| 주제 7 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
| 주제 8 | - Managing Workflows and Tasks: This section evaluates the proficiency of Process Automation Specialists in workflow management. It covers customizing workflows, using approval processes, and handling unified task lists to streamline business processes within applications.
|
| 주제 9 | - Implementing Security in Your Application: This section evaluates the knowledge of Security Specialists in securing APEX applications. It covers authentication schemes, authorization controls, and session state protection to ensure application security and user access management.
|
| 주제 10 | - Developing Reports: This section assesses the skills of Report Developers in creating interactive reports and dashboards. It involves customizing reports, working with faceted search pages, integrating smart filters, and designing visually appealing data presentations using Oracle APEX.
|
| 주제 11 | - Creating and Using Forms: This section evaluates the proficiency of Form Developers in designing user-friendly forms. It covers creating interactive grids, developing simple forms linked to reports, and implementing master-detail forms for effective data management.
|
| 주제 12 | - Migrating Application Development Between Environments: This section measures the abilities of DevOps Engineers in managing application deployments. It includes exporting and importing application artifacts, performing remote deployments, and maintaining working copies to ensure smooth transitions between development environments.
|
| 주제 13 | - Adding Additional Pages to Your Application: This section assesses the skills of Application Developers in expanding application functionalities. It involves creating Oracle JET charts, calendars, trees, and maps to enhance data visualization and user interaction.
|
| 주제 14 | - Creating and Using Dynamic Actions and Plug-ins: This section tests the expertise of Developers in implementing dynamic actions. It covers configuring event-driven behaviors and integrating plug-ins to create responsive and interactive application features.
|
| 주제 15 | - Leveraging Generative AI in Oracle APEX: This section tests the knowledge of AI Developers in integrating AI-powered features within APEX applications. It involves using APEX Assistant for code generation, creating AI-driven data models, and implementing AI-powered text generation using dynamic actions.
|
| 주제 16 | - Adding Computations, Processes, Validations, and Branches: This section measures the knowledge of Backend Developers in implementing application logic. It focuses on configuring computations, processes, validations, and page branches to automate workflows and ensure data integrity.
|
ITDumpsKR덤프제공 사이트에서 제공하는 1Z0-771덤프를 사용함으로 여러분은 IT업계 전문가로 거듭날 날이 멀지 않았습니다. 저희가 제공하는 1Z0-771인증시험 덤프는 여러분이 1Z0-771시험을 안전하게 통과는 물론 관련 전문지식 장악에도 많은 도움이 될것입니다. 1Z0-771덤프를 구매하기전 문제가 있으시면 온라인 서비스나 메일로 상담받으세요. 한국어 상담 지원가능합니다.
ITDumpsKR에서는 최신 1Z0-771인증시험 덤프를 저렴한 가격에 지원해드리고 있습니다. IT전문가들로 구성된 덤프제작팀에서 자기만의 지식과 끊임없는 노력, 경험으로 최고의 1Z0-771 인증덤프자료를 개발해낸것입니다. 1Z0-771시험은 IT업계에 종사하고 계신 분이라면 잘 알고 있을것입니다. 최근 1Z0-771시험신청하시는 분들도 점점 많아지고 있어 많은 분들이 1Z0-771인증덤프를 찾고 있습니다. 더 늦기전에 1Z0-771 덤프로 시험패스하여 다른 분들보다 한걸음 빠르게 자격증을 취득하지 않으실래요?
최근 유행하는 1Z0-771인증시험에 도전해볼 생각은 없으신지요? 1Z0-771인증시험을 패스하여 인기 IT인증자격증 취득 의향이 있으시면 1Z0-771시험덤프로 시험을 준비하시면 100%시험통과 가능합니다. 1Z0-771덤프는 착한 가격에 고품질을 지닌 최고,최신의 시험대비 공부자료입니다. 1Z0-771덤프로 시험패스 단번에 가볼가요?
Oracle국제자격증 1Z0-771시험덤프는 1Z0-771실제시험 문제의 변화를 기반으로 하여 수시로 체크하고 업데이트 하도록 하고 있습니다. 만일 1Z0-771시험문제에 어떤 변화가 생긴다면 될수록 7일간의 근무일 안에 1Z0-771덤프를 업데이트 하여 업데이트 된 최신버전 덤프를 구매시 사용한 메일주소로 무료로 발송해드립니다. 하지만 1Z0-771시험문제가 변경되었는데 덤프는 업데이트할수 없는 상황이라면 다른 적중율 좋은 덤프로 바꿔드리거나 구매일로부터 60일내에 환불신청하시면1Z0-771덤프비용을 환불해드립니다.
자격증취득기 -
1Z0-771시험결과는 합격 ! ^^
ITDumpsKR 덤프가 아직까지 유효합니다.